Tournoi d'échecs junior d'Epalinges

Organizer(s) : Grand Echiquier de Lausanne
Tournament Director : Rodrigo Garcia Garcia
Chief or supervising arbiter : Xavier Laurella
Arbiter : Samuel Leresche; Sébastien Pagliaro, José Martínez
Town : Salle des Spectacles - Epalinges
Rating-Ø : 1260
Date : 2015/12/13

Final Ranking

Rank SNo. Name Rtg FED Pts BH.
1 1 Olivier Quentin 1539 SUI 6 30
2 4 Papaux Steve 1392 SUI 6 28½
3 3 Python Noé 1406 SUI 28
4 5 Hoang Tommy 1389   5 29½
5 2 Méan Viktor 1423 SUI 31
6 13 Memmi Alessandro 0   4 29
7 12 Li Dong Virgilio 0 SUI 4 28
8 7 Méan Boris 1345 SUI 4 28
9 18 Perret Loïc 0   4 25
10 21 Rotunno Flavio 0   4 23½
11 19 Prin Jérémy 0   4 23½
12 20 Rolland Guillaume 0   4 19½
13 6 Gendre Arthur 1348   3 31½
14 8 Audemard Ambroise 0   3 27½
15 10 Faivre Timothy 0   3 26
16 17 Perret Alexandre 0   3 23
17 15 Palmonella Valentin 0   3 22½
18 14 Palmonella Marco 0   3 21
19 11 Krosa Leutrim 0   2 22
20 9 Benaglia Leo 0   2 20
21 24 Tomasi Declan 0   2 18
22 22 Roux Loïc 0   2 17
23 16 Papaux Jérémie 0   19½
24 23 Steenhuis Adrien 0   16½

This page was created by program Swiss-Manager